What's my Size?


SIZE GUIDE

Find your recommended size using the measurements below.

Men's Clothing

Body measurements — inches / centimeters
Size Chest Neck Sleeve Waist
XXS 30–31" / 76.2–78.7 cm 13.5–14" / 34.3–35.6 cm 31.5–32" / 80–81.3 cm 24–26" / 61–66 cm
XS 31–34" / 78.7–86.4 cm 14" / 35.6 cm 32–32.5" / 81.3–82.6 cm 26–28" / 66–71.1 cm
S 35–37" / 88.9–94 cm 14–14.5" / 35.6–36.8 cm 32–33" / 81.3–83.8 cm 28–30" / 71.1–76.2 cm
M 38–40" / 96.5–101.6 cm 15–15.5" / 38.1–39.4 cm 34–35" / 86.4–88.9 cm 31–34" / 78.7–86.4 cm
L 42–45" / 106.7–114.3 cm 16–16.5" / 40.6–41.9 cm 35–36" / 88.9–91.4 cm 35–38" / 88.9–96.5 cm
XL 46–48" / 116.8–121.9 cm 17–17.5" / 43.2–44.5 cm 36–37" / 91.4–94 cm 40–42" / 101.6–106.7 cm
XXL 49–52" / 124.5–132.1 cm 18–18.5" / 45.7–47 cm 37–38" / 94–96.5 cm 43–45" / 109.2–114.3 cm

Women's Clothing 

Body measurements — inches / centimeters
Size US Size Bust Waist Hip
XXS 000–00 30.5–31.5" / 77.5–80.1 cm 23.5–24.5" / 59.7–62.2 cm 33.5–34.5" / 85.1–87.6 cm
XS 0–2 32.5–33.5" / 82.6–85.1 cm 25.5–26.5" / 64.8–67.3 cm 35.5–36.5" / 90.2–92.7 cm
S 4–6 34.5–35.5" / 87.6–90.2 cm 27.5–28.5" / 69.9–72.4 cm 37.5–38.5" / 95.3–97.8 cm
M 8–10 36.5–37.5" / 92.7–95.3 cm 29.5–30.5" / 74.9–77.5 cm 39.5–40.5" / 100.3–102.9 cm
L 12–14 39–40.5" / 99.1–102.9 cm 32–33.5" / 81.3–85.1 cm 42–43.5" / 106.7–110.5 cm
XL 16–18 42.5–44.5" / 108–113 cm 35.5–37.5" / 90.2–95.3 cm 45.5–47.5" / 115.6–120.7 cm
XXL 20–22 46.5–48.5" / 118.1–123.2 cm 39.5–41.5" / 100.3–105.4 cm 49.5–51.5" / 125.7–130.8 cm

Women's Footwear

US UK EU
5 2.5 35
5.5 3 35.5
6 3.5 36
6.5 4 36.5
7 4.5 37
7.5 5 37.5
8 5.5 38
8.5 6 38.5
9 6.5 39
9.5 7 39.5
10 7.5 40
10.5 8 40.5
11 8.5 41

All measurements are approximate. For the best fit, measure your body and compare your measurements with the chart above. If you are between sizes or prefer a more relaxed fit, consider sizing up.